Graeme Swann and Chris Tremlett bowled England to an extraordinary innings-and-14-run victory as Sri Lanka collapsed in a barely believable 24.4 overs on the final day in Cardiff. The pair shared eight wickets before Stuart Broad bounced out the last two batsmen to secure one of more remarkable wins in recent memory considering the amount of time lost to rain. Sri Lanka were shell-shocked and couldn't handle the pressure, losing eight wickets in the final session.
When Andrew Strauss declared two overs into the day, having given Ian Bell chance to reach his hundred - after play was delayed until 3pm by heavy morning rain - the summit of England's ambitions appeared to be taking some psychological points to Lord's on Friday. However, Tremlett removed both openers before tea to set the nerves jangling, and when Mahela Jayawardene became his third at the start of the final session, panic was beginning to set in the Sri Lankan ranks.
Only when they were eight down did the visitors try to erase England's advantage with any haste as Thisara Perera and Ajantha Mendis put bat to ball, but wickets were never far away against a pumped-up bowling attack. It didn't matter that Strauss only had three frontline options, with James Anderson suffering a side strain. Tremlett preyed on the batsmen's insecurities against the short ball, Swann found turn to force frazzled minds into playing loose shots, and then Broad hustled through the final resistance with 26 overs still to play.
The merits of Strauss allowing Bell to reach three figures would have been hotly debated had England run out of time at the end, but his bowlers ensured he didn't have to worry. The door was pushed ajar by Tremlett's new-ball burst, elevated to the role vacated by Anderson and one he'll be reluctant to relinquish. He struck with the last ball of his first over when Tharanga Paranavitana edged a low chance to first slip that was well held by the captain.
Tillakaratne Dilshan is a player who could have quickly erased the deficit and eased the pressure, but he got into a tangle against a shorter delivery from Tremlett and the chance lobbed back to the bowler. Dilshan was given out straight away but he went to the DRS and replays confirmed a glove. Mahela and Kumar Sangakkara survived until tea with Sri Lanka 33 for 2, yet they gave a false sense of security.
Although Tremlett changed ends after the interval, he maintained a probing length which left doubt in the batsman's mind as to whether to play forward to back. Mahela opted to come onto the front foot and Tremlett's extra carry ensured another edge carried comfortably to Strauss. England began to sense something could happen.
Swann then gave another example of why he's the world's best spin bowler. Thilan Samaraweera was caught playing back to one that didn't bounce and dragged onto the stump. Next, from round the wicket, a beautiful piece of bowling lured Sangakkara into an edge and Strauss snaffled his third edge - this time in the unaccustomed position of slip to the spinner.
There was no stopping England or Swann as Farveez Maharoof edged his third ball and again the DRS was fruitless as HotSpot showed a clear edge. However, TV evidence was less clear when Prasanna Jayawardene, the first-innings hero with 112, was given out off a gloved pull. This time it was England who called for the review and although HotSpot wasn't conclusive, Rod Tucker, the third umpire, went on the noise as he had with Sangakkara's first-innings dismissal. The subsequent use of Snicko proved he was right again.
Sri Lanka aided in their own demise, none more so than Rangana Herath who played a horrid sweep at Swann to be caught in front, leaving the visitors 52 for 8. Perera and Mendis quickly worked out the only chance was to get in front of England and the next two overs brought 20 yet, amazingly for a match were 139 overs were lost to rain, there was plenty of time left.
Broad was disappointing in the first innings but when Tremlett was rested he responded with a fierce spell to the lower order. He roughed up Perera who lobbed a chance between three fielders before being brilliantly caught, low down, by Bell at short leg. Two balls later Suranga Lakmal fended another short delivery into the slips. England, four months on from Sydney, were back in victory mode. In contrast, Sri Lanka's dressing room was full of blank faces and this will take some getting over.
England won by an innings and 14 runs
- Test no. 1994 | 2011 season
- Played at Sophia Gardens, Cardiff
- 26,27,28,29,30, May 2011 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | b Tremlett | 66 | 275 | 191 | 6 | 0 | 34.55 | |
TM Dilshan* | b Swann | 50 | 145 | 94 | 7 | 0 | 53.19 | |
KC Sangakkara | c †Prior b Anderson | 11 | 26 | 16 | 2 | 0 | 68.75 | |
DPMD Jayawardene | c Strauss b Anderson | 4 | 46 | 35 | 0 | 0 | 11.42 | |
TT Samaraweera | c Swann b Anderson | 58 | 131 | 84 | 9 | 0 | 69.04 | |
HAPW Jayawardene† | c †Prior b Broad | 112 | 252 | 168 | 12 | 0 | 66.66 | |
MF Maharoof | run out (Trott) | 16 | 62 | 42 | 1 | 0 | 38.09 | |
NLTC Perera | c Tremlett b Broad | 25 | 53 | 40 | 4 | 0 | 62.50 | |
HMRKB Herath | c Trott b Swann | 25 | 48 | 35 | 3 | 0 | 71.42 | |
BAW Mendis | not out | 1 | 8 | 2 | 0 | 0 | 50.00 | |
RAS Lakmal | c Broad b Swann | 2 | 3 | 5 | 0 | 0 | 40.00 | |
Extras | (b 9, lb 21) | 30 | ||||||
Total | (all out; 118.4 overs; 528 mins) | 400 | (3.37 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 28 | 8 | 66 | 3 | 2.35 | |||
SCJ Broad | 33 | 4 | 113 | 2 | 3.42 | |||
CT Tremlett | 26 | 9 | 81 | 1 | 3.11 | |||
GP Swann | 24.4 | 2 | 78 | 3 | 3.16 | |||
IJL Trott | 6 | 0 | 29 | 0 | 4.83 | |||
KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c DPMD Jayawardene b Lakmal | 20 | 79 | 47 | 2 | 0 | 42.55 | |
AN Cook | c †HAPW Jayawardene b Maharoof | 133 | 399 | 274 | 10 | 0 | 48.54 | |
JM Anderson | c DPMD Jayawardene b Mendis | 1 | 13 | 16 | 0 | 0 | 6.25 | |
IJL Trott | b Dilshan | 203 | 517 | 409 | 17 | 0 | 49.63 | |
KP Pietersen | lbw b Herath | 3 | 22 | 11 | 0 | 0 | 27.27 | |
IR Bell | not out | 103 | 219 | 159 | 11 | 1 | 64.77 | |
EJG Morgan | not out | 14 | 23 | 19 | 2 | 0 | 73.68 | |
Extras | (b 10, lb 4, nb 5) | 19 | ||||||
Total | (5 wickets dec; 155 overs; 637 mins) | 496 | (3.20 runs per over) |
Did not bat MJ Prior†, SCJ Broad, GP Swann, CT Tremlett |
Fall of wickets1-46 (Strauss, 19.1 ov), 2-47 (Anderson, 22.5 ov), 3-298 (Cook, 96.3 ov), 4-305 (Pietersen, 101.3 ov),5-465 (Trott, 148.5 ov) |
Bowling | O | M | R | W | Econ | |||
RAS Lakmal | 22 | 4 | 68 | 1 | 3.09 | (1nb) | ||
NLTC Perera | 24 | 5 | 81 | 0 | 3.37 | |||
TM Dilshan | 16 | 1 | 60 | 1 | 3.75 | |||
MF Maharoof | 28 | 3 | 92 | 1 | 3.28 | (3nb) | ||
BAW Mendis | 21 | 4 | 66 | 1 | 3.14 | (1nb) | ||
HMRKB Herath | 44 | 7 | 115 | 1 | 2.61 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | c Strauss b Tremlett | 0 | 9 | 10 | 0 | 0 | 0.00 | |
TM Dilshan* | c & b Tremlett | 10 | 17 | 10 | 2 | 0 | 100.00 | |
KC Sangakkara | c Strauss b Swann | 14 | 63 | 38 | 1 | 0 | 36.84 | |
DPMD Jayawardene | c Strauss b Tremlett | 15 | 36 | 32 | 2 | 0 | 46.87 | |
TT Samaraweera | b Swann | 0 | 9 | 9 | 0 | 0 | 0.00 | |
HAPW Jayawardene† | c †Prior b Tremlett | 3 | 12 | 6 | 0 | 0 | 50.00 | |
MF Maharoof | c †Prior b Swann | 0 | 2 | 3 | 0 | 0 | 0.00 | |
NLTC Perera | c Bell b Broad | 20 | 32 | 17 | 4 | 0 | 117.64 | |
HMRKB Herath | lbw b Swann | 3 | 6 | 3 | 0 | 0 | 100.00 | |
BAW Mendis | not out | 12 | 24 | 18 | 2 | 0 | 66.66 | |
RAS Lakmal | c Cook b Broad | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Extras | (b 5) | 5 | ||||||
Total | (all out; 24.4 overs; 117 mins) | 82 | (3.32 runs per over) |
Bowling | O | M | R | W | Econ | |||
SCJ Broad | 7.4 | 1 | 21 | 2 | 2.73 | |||
CT Tremlett | 10 | 2 | 40 | 4 | 4.00 | |||
GP Swann | 7 | 1 | 16 | 4 | 2.28 |
Tidak ada komentar:
Posting Komentar