Once every two years Bangalore hosts Aero India, the country's biggest air show, on the outskirts of the city. On Friday night, Chris Gayle took it upon himself to deliver a similar spectacle to the home crowd, which went ballistic while watching a flogging of a lifetime inflicted on Kings XI Punjab. As the deflated attack desperately sought mercy, Gayle celebrated his domination with a triumphant smile, propelling his team to a thumping fourth straight win with an unforgettable century that made a backyard out of the Chinnaswamy Stadium.
Adam Gilchrist, cheery as ever, decided to field on a pitch that promised assistance to his four-pronged pace attack. While he met Gayle's onslaught with a look of awe and admiration, his bowlers were what they looked - stunned into submission. The early movement and a spate of hits and misses in the first couple of overs were the few signs of encouragement in an otherwise dispiriting innings.
Gayle targeted the straight boundary, rarely attempted any cross-bat heaves or slogs, and relied on brute strength, partly a consequence of what is known to be a fitness regime that's ever the aspiration of the healthier than normal. Ryan Harris was the first recipient of Gayle's treatment, as he clobbered two consecutive sixes over long-off and long-on in the fourth over.
Once every two years Bangalore hosts Aero India, the country's biggest air show, on the outskirts of the city. On Friday night, Chris Gayle took it upon himself to deliver a similar spectacle to the home crowd, which went ballistic while watching a flogging of a lifetime inflicted on Kings XI Punjab. As the deflated attack desperately sought mercy, Gayle celebrated his domination with a triumphant smile, propelling his team to a thumping fourth straight win with an unforgettable century that made a backyard out of the Chinnaswamy Stadium.
Adam Gilchrist, cheery as ever, decided to field on a pitch that promised assistance to his four-pronged pace attack. While he met Gayle's onslaught with a look of awe and admiration, his bowlers were what they looked - stunned into submission. The early movement and a spate of hits and misses in the first couple of overs were the few signs of encouragement in an otherwise dispiriting innings.
Gayle targeted the straight boundary, rarely attempted any cross-bat heaves or slogs, and relied on brute strength, partly a consequence of what is known to be a fitness regime that's ever the aspiration of the healthier than normal. Ryan Harris was the first recipient of Gayle's treatment, as he clobbered two consecutive sixes over long-off and long-on in the fourth over.
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
CH Gayle | c Harris b Chawla | 107 | 49 | 10 | 9 | 218.36 | ||
TM Dilshan | c Kumar b McLaren | 16 | 9 | 4 | 0 | 177.77 | ||
V Kohli | b Chawla | 27 | 31 | 4 | 0 | 87.09 | ||
AB de Villiers† | not out | 27 | 14 | 2 | 2 | 192.85 | ||
SS Tiwary | c & b Harris | 13 | 9 | 2 | 0 | 144.44 | ||
AUK Pathan | lbw b Harris | 0 | 1 | 0 | 0 | 0.00 | ||
M Kaif | b Harris | 3 | 4 | 0 | 0 | 75.00 | ||
A Mithun | not out | 6 | 3 | 1 | 0 | 200.00 | ||
Extras | (lb 5, w 1) | 6 | ||||||
Total | (6 wickets; 20 overs) | 205 | (10.25 runs per over) |
Did not bat DL Vettori*, Z Khan, S Aravind |
Fall of wickets1-43 (Dilshan, 4.5 ov), 2-154 (Gayle, 14.4 ov), 3-155 (Kohli, 14.6 ov), 4-186 (Tiwary, 17.5 ov),5-186 (Pathan, 17.6 ov), 6-198 (Kaif, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 37 | 0 | 9.25 | |||
RJ Harris | 4 | 1 | 38 | 3 | 9.50 | |||
R McLaren | 4 | 0 | 40 | 1 | 10.00 | (1w) | ||
L Ablish | 3 | 0 | 39 | 0 | 13.00 | |||
PP Chawla | 4 | 0 | 37 | 2 | 9.25 | |||
AM Nayar | 1 | 0 | 9 | 0 | 9.00 |
Kings XI Punjab innings (target: 206 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Gilchrist*† | run out (Pathan) | 0 | 1 | 0 | 0 | 0.00 | ||
PC Valthaty | c Mithun b Gayle | 21 | 16 | 4 | 0 | 131.25 | ||
AM Nayar | c Tiwary b Aravind | 1 | 4 | 0 | 0 | 25.00 | ||
SE Marsh | c & b Aravind | 4 | 8 | 0 | 0 | 50.00 | ||
KD Karthik | lbw b Gayle | 20 | 15 | 3 | 0 | 133.33 | ||
Sunny Singh | c Pathan b Vettori | 4 | 5 | 0 | 0 | 80.00 | ||
R McLaren | b Aravind | 28 | 32 | 1 | 0 | 87.50 | ||
PP Chawla | b Gayle | 5 | 6 | 0 | 0 | 83.33 | ||
RJ Harris | c Pathan b Aravind | 17 | 25 | 1 | 0 | 68.00 | ||
P Kumar | not out | 15 | 7 | 2 | 1 | 214.28 | ||
L Ablish | not out | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (w 4, nb 1) | 5 | ||||||
Total | (9 wickets; 20 overs) | 120 | (6.00 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 35 | 0 | 8.75 | (3w) | ||
S Aravind | 4 | 0 | 14 | 4 | 3.50 | |||
CH Gayle | 4 | 0 | 21 | 3 | 5.25 | |||
A Mithun | 3 | 0 | 29 | 0 | 9.66 | (1w) | ||
DL Vettori | 4 | 0 | 14 | 1 | 3.50 | |||
V Kohli | 1 | 0 | 7 | 0 | 7.00 | (1nb) |
Tidak ada komentar:
Posting Komentar